Fees Information

Annual tuition fees for academic year 2024-2025 / 2025-2026, starting from 28,000 AED.*

Grade ADEK Approved fees AED Founding Discount for 2 years Tution Fee Term 1 Term 2 Term 3
FS 1 32,000 4,000 28,000 11,200 8,400 8,400
FS 2 32,000 4,000 28,000 11,200 8,400 8,400
Y 1 32,000 4,000 28,000 11,200 8,400 8,400
Y 2 34,500 4,000 30,500 12,200 9,150 9,150
Y 3 34,500 4,000 30,500 12,200 9,150 9,150
Y 4 37,000 4,000 33,000 13,200 9,900 9,900
Y 5 37,000 4,000 33,000 13,200 9,900 9,900
Y 6 37,000 4,000 33,000 13,200 9,900 9,900
Y 7 40,000 4,000 36,000 14,400 10,800 10,800
Y 8 40,000 4,000 36,000 14,400 10,800 10,800
Y 9 40,000 4,000 36,000 14,400 10,800 10,800
Y 10 43,000 4,000 39,000 15,600 11,700 11,700
Y 11 43,000 4,000 39,000 15,600 11,700 11,700
Y 12 47,000 4,000 43,000 17,200 12,900 12,900
Y 13 47,000 4,000 43,000 17,200 12,900 12,900
* There may be an increase to the school fees prior or during the Academic Year 2024-2025 / 2025-2026 subject to ADEK approval.
*Tuition Fees do not include uniform, food services, transport, examination fees or extra-curricular activities outside.

Question About Fees

Tuition fees can be paid by bank transfer or cheque. The Finance Officer in school will be able to assist you with the whole process.

All books for curriculum activities are included within your school fees. However, please note that books for any extra-curricular activities may incur an additional charge.
The bus service is available to all students and is provided at a fixed fee per student per academic year. Please contact the Admission Team who will confirm the fee for each school and the routes they follow.